View Details New On Site Today $499,000 1 of 4 Not In A Subdivision | Four Oaks 14.7 acres On Site: Today Status: Active, MLS #10084338, Courtesy of Harris Realty & Land, LLC.
View Details New On Site Today $399,000 1 of 24 Not In A Subdivision | Milton 57 acres On Site: Today Status: Active, MLS #10084329, Courtesy of NEST REALTY GREENSBORO.
View Details New On Site Today $45,000 1 of 4 Brantley Ridge | Spring Hope 0.73 acres On Site: Today Status: Active, MLS #10084314, Courtesy of Sunflower Realty, LLC.
View Details New On Site Today $115,000 1 of 12 Not In A Subdivision | Henderson 16.66 acres On Site: Today Status: Active, MLS #10084310, Courtesy of 73 Realty, LLC.
View Details New On Site Today $69,000 1 of 5 Not In A Subdivision | Kenly 1.38 acres On Site: Today Status: Active, MLS #10084308, Courtesy of RE/MAX SOUTHLAND REALTY II.
View Details New On Site Today $399,000 1 of 15 Not In A Subdivision | Siler City 23.74 acres On Site: Today Status: Active, MLS #10084284, Courtesy of National Land Realty Central N.
View Details New On Site Today $55,000 1 of 5 Lumber Bridge 3.56 acres On Site: Today Status: Active, MLS #LP740780, Courtesy of EXP REALTY LLC.
View Details New On Site Today $237,000 1 of 25 Magens Bay | Cedar Point 0.76 acres On Site: Today Status: Active, MLS #10084264, Courtesy of Aimee Anderson & Associates.
View Details New On Site Today $99,900 1 of 3 Not In A Subdivision | Holly Springs 1.68 acres On Site: Today Status: Active, MLS #10084258, Courtesy of Coldwell Banker HPW.
View Details New On Site Today $625,000 1 of 27 Not In A Subdivision | Raleigh 0.23 acres On Site: Today Status: Active, MLS #10084249, Courtesy of NorthGroup Real Estate, Inc..